NAME: abs3n5nud2s3_alpha1_fleet_size2_highcost_H3_multipd1_multips1

NUMBER_TIME_PERIODS: 3
NUMBER_DEPOTS: 6
NUMBER_DEMAND_USERS: 12
NUMBER_RETURN_USERS: 12
VEHICLE_CAPACITY_FLEET_SIZE: 228 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 464.0 251.0 1.0 Depot 674.0 1000000 0 0.3
2 18.0 2.0 2.0 Depot 87.0 174.0 0.0 0.48
3 301.0 262.0 3.0 Depot 86.0 172.0 0.0 0.37
4 445.0 301.0 4.0 Depot 65.0 130.0 0.0 0.4
5 67.0 334.0 5.0 Depot 106.0 159.0 0.0 0.49
6 115.0 456.0 6.0 Depot 26.0 39.0 0.0 0.33

DEMAND_USERS V. LAT. LONG. NAME_ID
7 489.5 228.9 7
8 477.4 228.5 8
9 98.8 104.5 9
10 16.0 118.5 10
11 287.8 14.6 11
12 214.8 240.8 12
13 303.8 300.5 13
14 342.8 482.6 14
15 353.5 459.7 15
16 26.6 352.5 16
17 260.2 426.0 17
18 63.4 489.4 18

RETURN_USERS V. LAT. LONG. NAME_ID
19 381.9 142.6 19
20 437.1 71.5 20
21 127.9 51.2 21
22 7.4 55.9 22
23 334.3 152.7 23
24 211.1 191.0 24
25 293.0 406.0 25
26 334.7 456.3 26
27 474.3 483.6 27
28 87.8 291.0 28
29 153.2 498.0 29
30 197.8 488.3 30

DEMAND t_0 t_1 t_2 
7 27 27 27 
8 47 47 47 
9 44 44 44 
10 57 57 57 
11 7 7 7 
12 2 2 2 
13 1 1 1 
14 46 46 46 
15 44 44 44 
16 51 51 51 
17 23 23 23 
18 27 27 27 

RETURN t_0 t_1 t_2 
19 40 40 40 
20 34 34 34 
21 6 6 6 
22 8 8 8 
23 33 33 33 
24 31 31 31 
25 32 32 32 
26 11 11 11 
27 14 14 14 
28 104 104 104 
29 18 18 18 
30 19 19 19 
