NAME: abs4n30nud2s4_alpha1_fleet_size2_highcost_H3_multipd1_multips1

NUMBER_TIME_PERIODS: 3
NUMBER_DEPOTS: 31
NUMBER_DEMAND_USERS: 62
NUMBER_RETURN_USERS: 62
VEHICLE_CAPACITY_FLEET_SIZE: 1218 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 325.0 265.0 1.0 Depot 3818.0 1000000 0 0.3
2 380.0 322.0 2.0 Depot 16.0 32.0 0.0 0.2
3 232.0 419.0 3.0 Depot 184.0 276.0 0.0 0.19
4 379.0 241.0 4.0 Depot 63.0 126.0 0.0 0.24
5 322.0 330.0 5.0 Depot 31.0 62.0 0.0 0.22
6 314.0 386.0 6.0 Depot 73.0 146.0 0.0 0.4
7 455.0 307.0 7.0 Depot 53.0 106.0 0.0 0.45
8 474.0 246.0 8.0 Depot 34.0 51.0 0.0 0.16
9 14.0 358.0 9.0 Depot 22.0 33.0 0.0 0.17
10 182.0 244.0 10.0 Depot 64.0 96.0 0.0 0.26
11 41.0 66.0 11.0 Depot 48.0 96.0 0.0 0.24
12 276.0 74.0 12.0 Depot 110.0 165.0 0.0 0.41
13 94.0 433.0 13.0 Depot 99.0 198.0 0.0 0.2
14 288.0 48.0 14.0 Depot 91.0 182.0 0.0 0.25
15 319.0 161.0 15.0 Depot 106.0 159.0 0.0 0.16
16 1.0 188.0 16.0 Depot 84.0 168.0 0.0 0.18
17 230.0 469.0 17.0 Depot 64.0 128.0 0.0 0.44
18 404.0 107.0 18.0 Depot 58.0 87.0 0.0 0.22
19 56.0 465.0 19.0 Depot 32.0 64.0 0.0 0.23
20 7.0 91.0 20.0 Depot 186.0 279.0 0.0 0.37
21 317.0 314.0 21.0 Depot 39.0 78.0 0.0 0.38
22 269.0 496.0 22.0 Depot 82.0 123.0 0.0 0.29
23 364.0 340.0 23.0 Depot 140.0 210.0 0.0 0.32
24 90.0 195.0 24.0 Depot 63.0 126.0 0.0 0.19
25 224.0 255.0 25.0 Depot 34.0 51.0 0.0 0.44
26 8.0 294.0 26.0 Depot 58.0 116.0 0.0 0.13
27 489.0 108.0 27.0 Depot 120.0 180.0 0.0 0.37
28 271.0 319.0 28.0 Depot 49.0 98.0 0.0 0.16
29 163.0 491.0 29.0 Depot 13.0 26.0 0.0 0.36
30 126.0 59.0 30.0 Depot 99.0 198.0 0.0 0.12
31 20.0 285.0 31.0 Depot 79.0 158.0 0.0 0.27

DEMAND_USERS V. LAT. LONG. NAME_ID
32 333.9 237.6 32
33 426.2 359.6 33
34 156.0 354.3 34
35 420.4 197.7 35
36 327.6 354.5 36
37 287.3 370.6 37
38 425.4 342.9 38
39 440.1 355.9 39
40 458.1 258.6 40
41 464.8 236.9 41
42 477.2 260.9 42
43 33.9 332.2 43
44 49.1 379.7 44
45 196.4 256.4 45
46 10.6 4.4 46
47 57.6 40.1 47
48 62.8 93.4 48
49 265.1 62.5 49
50 315.7 104.7 50
51 231.9 148.1 51
52 73.0 434.7 52
53 96.0 458.4 53
54 330.5 7.4 54
55 327.5 23.6 55
56 211.3 1.2 56
57 332.3 156.7 57
58 371.1 150.1 58
59 282.2 147.6 59
60 4.0 144.6 60
61 220.6 471.1 61
62 397.3 132.4 62
63 383.0 15.7 63
64 8.0 426.9 64
65 82.3 473.3 65
66 14.2 432.8 66
67 28.2 86.3 67
68 53.4 136.0 68
69 2.6 98.4 69
70 318.5 291.9 70
71 301.0 322.9 71
72 271.8 485.9 72
73 289.1 465.4 73
74 420.2 387.1 74
75 396.3 373.8 75
76 75.3 166.2 76
77 81.8 194.0 77
78 153.4 180.2 78
79 62.9 179.8 79
80 98.6 175.1 80
81 116.3 164.6 81
82 212.0 243.3 82
83 222.4 187.6 83
84 8.5 285.1 84
85 484.6 118.2 85
86 227.0 338.2 86
87 199.0 340.3 87
88 234.5 328.3 88
89 151.4 436.7 89
90 182.0 472.0 90
91 172.4 91.1 91
92 102.2 311.1 92
93 44.4 270.1 93

RETURN_USERS V. LAT. LONG. NAME_ID
94 279.2 258.7 94
95 369.8 292.5 95
96 236.7 437.5 96
97 351.5 225.9 97
98 334.2 343.1 98
99 371.3 460.7 99
100 447.5 345.2 100
101 482.5 443.1 101
102 439.5 198.3 102
103 497.9 214.0 103
104 497.5 278.7 104
105 75.2 356.9 105
106 49.3 395.8 106
107 132.7 235.0 107
108 50.9 5.0 108
109 75.2 67.6 109
110 57.0 35.1 110
111 233.3 104.0 111
112 286.8 104.0 112
113 232.1 86.0 113
114 87.6 396.9 114
115 137.5 415.8 115
116 295.1 51.0 116
117 279.5 38.6 117
118 279.6 16.8 118
119 304.2 141.8 119
120 271.5 175.2 120
121 282.9 149.5 121
122 11.4 189.3 122
123 197.5 443.4 123
124 439.3 159.3 124
125 391.5 74.0 125
126 32.0 419.4 126
127 29.2 445.3 127
128 64.3 473.9 128
129 48.1 140.4 129
130 28.1 123.9 130
131 37.4 120.6 131
132 345.5 293.9 132
133 322.9 317.6 133
134 404.6 493.3 134
135 391.9 486.2 135
136 409.6 374.7 136
137 384.5 399.7 137
138 103.2 268.4 138
139 63.0 200.4 139
140 75.6 189.2 140
141 56.7 223.6 141
142 49.7 216.6 142
143 87.9 150.2 143
144 265.9 236.3 144
145 194.5 316.5 145
146 17.0 319.6 146
147 464.5 36.6 147
148 262.2 292.4 148
149 257.3 358.9 149
150 264.7 305.2 150
151 164.4 427.8 151
152 190.2 485.5 152
153 90.5 112.2 153
154 56.8 282.6 154
155 42.4 276.5 155

DEMAND t_0 t_1 t_2 
32 74 74 74 
33 72 72 72 
34 15 15 15 
35 94 94 94 
36 64 64 64 
37 102 102 102 
38 21 21 21 
39 11 11 11 
40 10 10 10 
41 15 15 15 
42 22 22 22 
43 32 32 32 
44 41 41 41 
45 68 68 68 
46 10 10 10 
47 10 10 10 
48 11 11 11 
49 23 23 23 
50 33 33 33 
51 26 26 26 
52 6 6 6 
53 5 5 5 
54 34 34 34 
55 37 37 37 
56 35 35 35 
57 12 12 12 
58 20 20 20 
59 20 20 20 
60 107 107 107 
61 11 11 11 
62 44 44 44 
63 44 44 44 
64 5 5 5 
65 13 13 13 
66 11 11 11 
67 33 33 33 
68 35 35 35 
69 37 37 37 
70 15 15 15 
71 13 13 13 
72 45 45 45 
73 39 39 39 
74 7 7 7 
75 10 10 10 
76 14 14 14 
77 11 11 11 
78 9 9 9 
79 17 17 17 
80 11 11 11 
81 11 11 11 
82 9 9 9 
83 7 7 7 
84 85 85 85 
85 24 24 24 
86 22 22 22 
87 22 22 22 
88 24 24 24 
89 20 20 20 
90 17 17 17 
91 109 109 109 
92 7 7 7 
93 12 12 12 

RETURN t_0 t_1 t_2 
94 74 74 74 
95 56 56 56 
96 107 107 107 
97 31 31 31 
98 95 95 95 
99 29 29 29 
100 43 43 43 
101 42 42 42 
102 11 11 11 
103 9 9 9 
104 10 10 10 
105 42 42 42 
106 42 42 42 
107 36 36 36 
108 24 24 24 
109 25 25 25 
110 30 30 30 
111 9 9 9 
112 9 9 9 
113 9 9 9 
114 55 55 55 
115 55 55 55 
116 5 5 5 
117 7 7 7 
118 3 3 3 
119 32 32 32 
120 37 37 37 
121 36 36 36 
122 23 23 23 
123 75 75 75 
124 29 29 29 
125 30 30 30 
126 27 27 27 
127 15 15 15 
128 19 19 19 
129 7 7 7 
130 2 2 2 
131 3 3 3 
132 42 42 42 
133 25 25 25 
134 17 17 17 
135 26 26 26 
136 35 35 35 
137 52 52 52 
138 1 1 1 
139 0 0 0 
140 3 3 3 
141 2 2 2 
142 0 0 0 
143 4 4 4 
144 18 18 18 
145 15 15 15 
146 27 27 27 
147 84 84 84 
148 7 7 7 
149 5 5 5 
150 7 7 7 
151 23 23 23 
152 27 27 27 
153 10 10 10 
154 45 45 45 
155 53 53 53 
