NAME: abs4n5nud2s5_alpha1_fleet_size2_highcost_H6_multipd1_multips1

NUMBER_TIME_PERIODS: 6
NUMBER_DEPOTS: 6
NUMBER_DEMAND_USERS: 12
NUMBER_RETURN_USERS: 12
VEHICLE_CAPACITY_FLEET_SIZE: 236 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 119.0 168.0 1.0 Depot 676.0 1000000 0 0.3
2 191.0 336.0 2.0 Depot 53.0 106.0 0.0 0.2
3 69.0 349.0 3.0 Depot 67.0 134.0 0.0 0.19
4 94.0 235.0 4.0 Depot 91.0 182.0 0.0 0.24
5 422.0 279.0 5.0 Depot 55.0 110.0 0.0 0.22
6 153.0 108.0 6.0 Depot 96.0 144.0 0.0 0.4

DEMAND_USERS V. LAT. LONG. NAME_ID
7 27.2 87.6 7
8 60.9 169.8 8
9 295.5 452.5 9
10 190.2 446.3 10
11 324.9 422.9 11
12 148.9 354.2 12
13 80.5 346.1 13
14 13.3 267.2 14
15 420.1 139.1 15
16 182.9 150.9 16
17 87.2 56.8 17
18 254.1 139.3 18

RETURN_USERS V. LAT. LONG. NAME_ID
19 175.8 219.2 19
20 151.1 191.9 20
21 260.7 458.4 21
22 201.5 419.8 22
23 175.4 334.9 23
24 267.1 492.8 24
25 134.4 395.8 25
26 131.0 215.9 26
27 333.5 344.4 27
28 99.3 105.7 28
29 32.1 9.4 29
30 219.1 30.1 30

DEMAND t_0 t_1 t_2 t_3 t_4 t_5 
7 54 54 54 54 54 54 
8 49 49 49 49 49 49 
9 19 19 19 19 19 19 
10 17 17 17 17 17 17 
11 18 18 18 18 18 18 
12 25 25 25 25 25 25 
13 25 25 25 25 25 25 
14 107 107 107 107 107 107 
15 27 27 27 27 27 27 
16 28 28 28 28 28 28 
17 34 34 34 34 34 34 
18 37 37 37 37 37 37 

RETURN t_0 t_1 t_2 t_3 t_4 t_5 
19 44 44 44 44 44 44 
20 59 59 59 59 59 59 
21 9 9 9 9 9 9 
22 4 4 4 4 4 4 
23 9 9 9 9 9 9 
24 4 4 4 4 4 4 
25 92 92 92 92 92 92 
26 16 16 16 16 16 16 
27 82 82 82 82 82 82 
28 14 14 14 14 14 14 
29 14 14 14 14 14 14 
30 23 23 23 23 23 23 
