NAME: abs5n30nud2s3_alpha1_fleet_size2_highcost_H3_multipd1_multips1

NUMBER_TIME_PERIODS: 3
NUMBER_DEPOTS: 31
NUMBER_DEMAND_USERS: 62
NUMBER_RETURN_USERS: 62
VEHICLE_CAPACITY_FLEET_SIZE: 1148 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 407.0 331.0 1.0 Depot 3884.0 1000000 0 0.3
2 475.0 277.0 2.0 Depot 40.0 80.0 0.0 0.33
3 166.0 149.0 3.0 Depot 45.0 90.0 0.0 0.41
4 349.0 302.0 4.0 Depot 198.0 297.0 0.0 0.47
5 153.0 37.0 5.0 Depot 14.0 28.0 0.0 0.36
6 268.0 232.0 6.0 Depot 176.0 264.0 0.0 0.48
7 194.0 384.0 7.0 Depot 82.0 123.0 0.0 0.24
8 343.0 432.0 8.0 Depot 128.0 192.0 0.0 0.48
9 17.0 197.0 9.0 Depot 56.0 112.0 0.0 0.49
10 103.0 180.0 10.0 Depot 16.0 32.0 0.0 0.39
11 427.0 458.0 11.0 Depot 36.0 72.0 0.0 0.17
12 345.0 342.0 12.0 Depot 44.0 88.0 0.0 0.49
13 243.0 291.0 13.0 Depot 196.0 294.0 0.0 0.32
14 111.0 60.0 14.0 Depot 86.0 129.0 0.0 0.39
15 24.0 326.0 15.0 Depot 84.0 126.0 0.0 0.37
16 252.0 361.0 16.0 Depot 70.0 105.0 0.0 0.29
17 37.0 462.0 17.0 Depot 55.0 110.0 0.0 0.32
18 255.0 384.0 18.0 Depot 158.0 237.0 0.0 0.25
19 195.0 207.0 19.0 Depot 164.0 246.0 0.0 0.17
20 134.0 364.0 20.0 Depot 46.0 92.0 0.0 0.24
21 396.0 268.0 21.0 Depot 48.0 72.0 0.0 0.45
22 211.0 121.0 22.0 Depot 98.0 147.0 0.0 0.24
23 206.0 50.0 23.0 Depot 36.0 54.0 0.0 0.28
24 238.0 494.0 24.0 Depot 64.0 96.0 0.0 0.31
25 405.0 318.0 25.0 Depot 64.0 128.0 0.0 0.22
26 135.0 367.0 26.0 Depot 48.0 96.0 0.0 0.24
27 486.0 260.0 27.0 Depot 56.0 84.0 0.0 0.34
28 214.0 274.0 28.0 Depot 14.0 28.0 0.0 0.38
29 329.0 364.0 29.0 Depot 37.0 74.0 0.0 0.42
30 158.0 74.0 30.0 Depot 98.0 196.0 0.0 0.12
31 275.0 357.0 31.0 Depot 96.0 192.0 0.0 0.31

DEMAND_USERS V. LAT. LONG. NAME_ID
32 447.8 359.4 32
33 466.1 290.4 33
34 188.2 164.4 34
35 174.5 144.0 35
36 373.4 300.0 36
37 142.6 14.5 37
38 170.9 11.6 38
39 263.1 192.0 39
40 328.1 161.0 40
41 247.1 231.3 41
42 178.5 387.4 42
43 216.4 364.8 43
44 295.6 470.4 44
45 67.9 242.5 45
46 2.7 160.3 46
47 94.7 192.5 47
48 66.3 190.6 48
49 134.2 210.9 49
50 88.2 146.2 50
51 116.6 134.7 51
52 421.0 495.7 52
53 319.3 337.3 53
54 241.4 279.4 54
55 248.0 311.4 55
56 12.0 23.9 56
57 51.5 99.7 57
58 39.5 300.3 58
59 37.9 353.2 59
60 244.1 363.1 60
61 212.9 332.1 61
62 52.2 462.8 62
63 85.9 445.3 63
64 252.9 398.8 64
65 234.1 410.5 65
66 225.1 429.3 66
67 168.8 239.0 67
68 218.8 171.2 68
69 225.2 200.4 69
70 76.4 378.9 70
71 401.8 163.5 71
72 376.1 204.4 72
73 297.0 144.8 73
74 197.0 30.0 74
75 317.6 7.3 75
76 191.2 68.1 76
77 190.7 25.2 77
78 451.5 5.1 78
79 177.9 491.0 79
80 278.7 468.6 80
81 247.9 484.4 81
82 430.0 295.2 82
83 433.9 296.0 83
84 102.1 401.3 84
85 437.8 60.9 85
86 475.6 24.1 86
87 460.2 81.4 87
88 196.0 251.7 88
89 198.8 262.6 89
90 195.6 315.1 90
91 328.0 398.8 91
92 163.5 74.5 92
93 304.9 333.6 93

RETURN_USERS V. LAT. LONG. NAME_ID
94 472.4 367.8 94
95 485.1 339.5 95
96 144.9 149.9 96
97 134.5 131.1 97
98 320.9 317.7 98
99 157.2 18.1 99
100 168.1 14.7 100
101 362.5 135.4 101
102 290.0 237.5 102
103 329.7 210.6 103
104 173.5 397.0 104
105 163.0 446.1 105
106 364.4 423.2 106
107 15.9 166.4 107
108 2.5 88.8 108
109 100.0 172.9 109
110 77.8 164.2 110
111 114.8 183.5 111
112 108.0 219.3 112
113 82.6 138.6 113
114 400.5 419.6 114
115 328.8 328.0 115
116 228.8 321.3 116
117 259.0 270.4 117
118 125.9 41.1 118
119 53.4 79.5 119
120 4.2 287.3 120
121 28.2 308.9 121
122 241.9 349.7 122
123 224.0 344.0 123
124 34.1 427.6 124
125 22.6 436.2 125
126 284.0 398.4 126
127 234.5 424.6 127
128 252.1 399.2 128
129 173.4 191.7 129
130 208.9 200.0 130
131 161.6 219.9 131
132 130.2 287.0 132
133 420.3 127.7 133
134 370.8 127.1 134
135 296.2 126.6 135
136 216.7 48.1 136
137 340.0 29.3 137
138 200.9 36.8 138
139 279.1 0.6 139
140 198.6 52.2 140
141 241.1 497.0 141
142 221.4 448.8 142
143 243.8 482.3 143
144 421.1 319.0 144
145 442.5 304.0 145
146 103.6 419.0 146
147 432.3 125.5 147
148 450.4 119.2 148
149 461.7 24.1 149
150 192.7 301.3 150
151 194.7 267.3 151
152 229.2 251.8 152
153 327.6 392.1 153
154 151.6 79.5 154
155 263.1 347.0 155

DEMAND t_0 t_1 t_2 
32 20 20 20 
33 110 110 110 
34 30 30 30 
35 34 34 34 
36 109 109 109 
37 14 14 14 
38 14 14 14 
39 33 33 33 
40 37 37 37 
41 40 40 40 
42 12 12 12 
43 10 10 10 
44 100 100 100 
45 9 9 9 
46 10 10 10 
47 24 24 24 
48 14 14 14 
49 21 21 21 
50 28 28 28 
51 20 20 20 
52 64 64 64 
53 94 94 94 
54 8 8 8 
55 2 2 2 
56 42 42 42 
57 35 35 35 
58 24 24 24 
59 35 35 35 
60 60 60 60 
61 40 40 40 
62 26 26 26 
63 29 29 29 
64 34 34 34 
65 31 31 31 
66 31 31 31 
67 1 1 1 
68 3 3 3 
69 8 8 8 
70 76 76 76 
71 30 30 30 
72 34 34 34 
73 104 104 104 
74 19 19 19 
75 10 10 10 
76 8 8 8 
77 9 9 9 
78 17 17 17 
79 29 29 29 
80 19 19 19 
81 22 22 22 
82 11 11 11 
83 5 5 5 
84 72 72 72 
85 26 26 26 
86 25 25 25 
87 23 23 23 
88 20 20 20 
89 23 23 23 
90 33 33 33 
91 72 72 72 
92 110 110 110 
93 10 10 10 

RETURN t_0 t_1 t_2 
94 20 20 20 
95 70 70 70 
96 61 61 61 
97 48 48 48 
98 10 10 10 
99 21 21 21 
100 21 21 21 
101 11 11 11 
102 6 6 6 
103 5 5 5 
104 35 35 35 
105 28 28 28 
106 36 36 36 
107 40 40 40 
108 35 35 35 
109 19 19 19 
110 21 21 21 
111 17 17 17 
112 15 15 15 
113 19 19 19 
114 100 100 100 
115 50 50 50 
116 55 55 55 
117 53 53 53 
118 16 16 16 
119 18 18 18 
120 47 47 47 
121 54 54 54 
122 33 33 33 
123 32 32 32 
124 47 47 47 
125 63 63 63 
126 4 4 4 
127 9 9 9 
128 4 4 4 
129 26 26 26 
130 42 42 42 
131 26 26 26 
132 30 30 30 
133 47 47 47 
134 41 41 41 
135 55 55 55 
136 13 13 13 
137 15 15 15 
138 10 10 10 
139 13 13 13 
140 30 30 30 
141 9 9 9 
142 13 13 13 
143 16 16 16 
144 47 47 47 
145 33 33 33 
146 24 24 24 
147 35 35 35 
148 39 39 39 
149 28 28 28 
150 20 20 20 
151 17 17 17 
152 25 25 25 
153 109 109 109 
154 12 12 12 
155 106 106 106 
