NAME: abs5n5nud20s3_alpha1_fleet_size2_highcost_H6_multipd1_multips1

NUMBER_TIME_PERIODS: 6
NUMBER_DEPOTS: 6
NUMBER_DEMAND_USERS: 120
NUMBER_RETURN_USERS: 120
VEHICLE_CAPACITY_FLEET_SIZE: 185 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 274.0 85.0 1.0 Depot 649.0 1000000 0 0.3
2 364.0 171.0 2.0 Depot 38.0 57.0 0.0 0.33
3 336.0 437.0 3.0 Depot 118.0 177.0 0.0 0.41
4 242.0 169.0 4.0 Depot 134.0 201.0 0.0 0.47
5 278.0 224.0 5.0 Depot 89.0 178.0 0.0 0.36
6 192.0 260.0 6.0 Depot 24.0 36.0 0.0 0.48

DEMAND_USERS V. LAT. LONG. NAME_ID
7 144.0 82.8 7
8 324.9 80.9 8
9 242.3 72.4 9
10 377.7 53.8 10
11 306.3 112.6 11
12 357.4 62.7 12
13 192.5 58.0 13
14 289.2 76.3 14
15 277.3 126.8 15
16 427.2 2.9 16
17 309.4 2.7 17
18 235.1 79.1 18
19 313.5 91.8 19
20 359.2 20.3 20
21 303.5 118.3 21
22 217.2 44.6 22
23 168.6 35.7 23
24 86.3 28.7 24
25 204.2 7.7 25
26 482.2 165.1 26
27 494.5 256.1 27
28 438.5 126.8 28
29 358.0 114.7 29
30 418.0 272.0 30
31 442.9 40.4 31
32 477.1 83.4 32
33 448.0 265.4 33
34 420.1 215.3 34
35 394.6 155.0 35
36 403.4 297.0 36
37 318.9 156.8 37
38 366.0 104.2 38
39 450.6 273.1 39
40 496.6 314.6 40
41 459.1 88.8 41
42 423.7 269.8 42
43 462.6 439.9 43
44 356.5 440.5 44
45 480.9 483.4 45
46 230.4 486.4 46
47 465.1 487.8 47
48 476.2 453.3 48
49 369.8 325.1 49
50 475.1 449.0 50
51 394.6 381.1 51
52 354.8 420.7 52
53 204.3 422.2 53
54 470.0 429.2 54
55 290.0 415.4 55
56 464.8 447.1 56
57 346.8 474.7 57
58 415.4 390.4 58
59 353.4 392.3 59
60 144.2 499.0 60
61 114.3 483.9 61
62 190.5 408.8 62
63 158.5 106.9 63
64 30.4 53.3 64
65 26.0 43.5 65
66 234.7 202.6 66
67 100.1 72.6 67
68 3.9 91.0 68
69 145.8 102.3 69
70 152.6 94.9 70
71 68.4 123.2 71
72 218.2 126.9 72
73 276.1 147.6 73
74 39.0 106.4 74
75 102.7 149.1 75
76 23.7 87.7 76
77 252.8 192.1 77
78 186.5 118.5 78
79 160.1 156.4 79
80 116.4 110.1 80
81 113.3 145.3 81
82 17.3 89.3 82
83 279.4 151.9 83
84 90.4 135.2 84
85 245.5 198.8 85
86 336.1 242.0 86
87 258.2 293.7 87
88 292.3 296.3 88
89 336.5 239.3 89
90 287.4 289.1 90
91 329.5 260.4 91
92 260.4 230.0 92
93 307.3 274.3 93
94 300.2 311.2 94
95 345.2 240.1 95
96 321.0 215.1 96
97 282.2 230.4 97
98 320.1 296.3 98
99 273.1 324.9 99
100 303.3 282.2 100
101 334.3 232.8 101
102 258.3 253.8 102
103 274.7 237.6 103
104 318.4 200.2 104
105 350.2 301.0 105
106 339.9 315.5 106
107 284.9 323.4 107
108 104.8 294.5 108
109 140.6 271.3 109
110 43.9 438.8 110
111 98.7 186.3 111
112 16.7 108.8 112
113 227.3 277.8 113
114 64.2 260.6 114
115 21.8 175.0 115
116 49.8 385.4 116
117 4.7 245.4 117
118 143.9 216.5 118
119 38.2 497.1 119
120 14.7 208.8 120
121 18.1 127.6 121
122 56.6 272.1 122
123 52.8 232.3 123
124 138.7 444.6 124
125 85.9 240.2 125
126 99.1 329.4 126

RETURN_USERS V. LAT. LONG. NAME_ID
127 242.2 43.0 127
128 337.0 8.1 128
129 329.8 47.6 129
130 39.6 15.3 130
131 340.7 63.0 131
132 188.3 82.2 132
133 280.8 74.9 133
134 225.6 60.6 134
135 221.6 77.2 135
136 175.7 36.2 136
137 316.3 27.0 137
138 279.1 25.1 138
139 366.4 70.6 139
140 217.1 96.1 140
141 212.3 63.6 141
142 311.2 126.2 142
143 136.8 32.7 143
144 89.0 8.3 144
145 102.0 6.9 145
146 410.4 267.3 146
147 436.5 44.3 147
148 487.5 194.7 148
149 412.8 157.2 149
150 341.5 122.2 150
151 372.2 235.2 151
152 440.8 54.6 152
153 474.1 75.7 153
154 406.9 90.7 154
155 490.3 313.8 155
156 421.9 32.6 156
157 486.9 211.9 157
158 324.6 145.0 158
159 477.6 175.7 159
160 478.6 76.7 160
161 451.5 282.3 161
162 428.5 196.3 162
163 438.2 416.4 163
164 484.7 377.9 164
165 291.3 436.0 165
166 405.9 377.9 166
167 279.3 349.6 167
168 371.9 441.3 168
169 200.4 472.8 169
170 249.5 454.4 170
171 312.8 478.1 171
172 433.1 425.1 172
173 330.5 494.0 173
174 314.1 387.6 174
175 293.8 494.1 175
176 392.8 437.6 176
177 409.2 397.8 177
178 315.2 332.6 178
179 488.6 491.5 179
180 191.6 489.8 180
181 327.5 381.8 181
182 308.1 447.4 182
183 95.7 102.0 183
184 16.3 72.6 184
185 1.5 42.3 185
186 7.0 68.0 186
187 2.2 30.0 187
188 197.6 142.9 188
189 114.3 129.7 189
190 252.9 135.9 190
191 104.7 131.0 191
192 71.2 123.4 192
193 207.7 133.8 193
194 236.0 191.7 194
195 227.5 187.2 195
196 139.6 131.9 196
197 131.9 106.9 197
198 164.1 175.2 198
199 1.6 54.0 199
200 39.2 92.6 200
201 159.3 180.2 201
202 104.3 90.5 202
203 100.3 145.4 203
204 250.1 166.5 204
205 34.9 97.6 205
206 324.6 251.2 206
207 300.5 238.7 207
208 378.8 310.8 208
209 260.8 250.2 209
210 334.5 229.3 210
211 289.3 246.2 211
212 284.1 191.4 212
213 323.3 222.5 213
214 342.7 262.6 214
215 254.6 247.3 215
216 300.3 191.7 216
217 311.3 258.4 217
218 290.9 180.8 218
219 305.7 260.0 219
220 341.4 309.9 220
221 342.6 299.9 221
222 242.4 209.9 222
223 267.9 300.3 223
224 286.1 245.3 224
225 290.3 252.4 225
226 338.8 229.5 226
227 308.6 269.6 227
228 25.3 247.1 228
229 126.2 388.2 229
230 110.1 274.6 230
231 165.4 303.6 231
232 84.2 275.2 232
233 79.4 472.5 233
234 119.6 280.4 234
235 53.0 160.5 235
236 40.4 308.9 236
237 26.5 195.9 237
238 91.1 342.0 238
239 17.4 131.5 239
240 22.6 325.3 240
241 78.1 310.4 241
242 236.0 249.7 242
243 77.6 454.8 243
244 13.3 407.4 244
245 148.9 409.7 245
246 141.7 347.6 246

DEMAND t_0 t_1 t_2 t_3 t_4 t_5 
7 6 6 6 6 6 6 
8 8 8 8 8 8 8 
9 7 7 7 7 7 7 
10 3 3 3 3 3 3 
11 5 5 5 5 5 5 
12 2 2 2 2 2 2 
13 6 6 6 6 6 6 
14 2 2 2 2 2 2 
15 1 1 1 1 1 1 
16 2 2 2 2 2 2 
17 3 3 3 3 3 3 
18 2 2 2 2 2 2 
19 2 2 2 2 2 2 
20 5 5 5 5 5 5 
21 7 7 7 7 7 7 
22 4 4 4 4 4 4 
23 6 6 6 6 6 6 
24 1 1 1 1 1 1 
25 1 1 1 1 1 1 
26 1 1 1 1 1 1 
27 1 1 1 1 1 1 
28 2 2 2 2 2 2 
29 0 0 0 0 0 0 
30 1 1 1 1 1 1 
31 3 3 3 3 3 3 
32 2 2 2 2 2 2 
33 0 0 0 0 0 0 
34 1 1 1 1 1 1 
35 0 0 0 0 0 0 
36 2 2 2 2 2 2 
37 1 1 1 1 1 1 
38 2 2 2 2 2 2 
39 1 1 1 1 1 1 
40 1 1 1 1 1 1 
41 0 0 0 0 0 0 
42 0 0 0 0 0 0 
43 4 4 4 4 4 4 
44 5 5 5 5 5 5 
45 3 3 3 3 3 3 
46 3 3 3 3 3 3 
47 5 5 5 5 5 5 
48 4 4 4 4 4 4 
49 8 8 8 8 8 8 
50 4 4 4 4 4 4 
51 7 7 7 7 7 7 
52 5 5 5 5 5 5 
53 3 3 3 3 3 3 
54 1 1 1 1 1 1 
55 5 5 5 5 5 5 
56 10 10 10 10 10 10 
57 4 4 4 4 4 4 
58 3 3 3 3 3 3 
59 10 10 10 10 10 10 
60 9 9 9 9 9 9 
61 6 6 6 6 6 6 
62 4 4 4 4 4 4 
63 2 2 2 2 2 2 
64 3 3 3 3 3 3 
65 3 3 3 3 3 3 
66 2 2 2 2 2 2 
67 3 3 3 3 3 3 
68 0 0 0 0 0 0 
69 1 1 1 1 1 1 
70 1 1 1 1 1 1 
71 1 1 1 1 1 1 
72 0 0 0 0 0 0 
73 0 0 0 0 0 0 
74 2 2 2 2 2 2 
75 1 1 1 1 1 1 
76 0 0 0 0 0 0 
77 0 0 0 0 0 0 
78 2 2 2 2 2 2 
79 1 1 1 1 1 1 
80 0 0 0 0 0 0 
81 2 2 2 2 2 2 
82 2 2 2 2 2 2 
83 1 1 1 1 1 1 
84 2 2 2 2 2 2 
85 1 1 1 1 1 1 
86 3 3 3 3 3 3 
87 3 3 3 3 3 3 
88 4 4 4 4 4 4 
89 7 7 7 7 7 7 
90 5 5 5 5 5 5 
91 6 6 6 6 6 6 
92 4 4 4 4 4 4 
93 2 2 2 2 2 2 
94 6 6 6 6 6 6 
95 7 7 7 7 7 7 
96 6 6 6 6 6 6 
97 5 5 5 5 5 5 
98 3 3 3 3 3 3 
99 5 5 5 5 5 5 
100 8 8 8 8 8 8 
101 5 5 5 5 5 5 
102 4 4 4 4 4 4 
103 3 3 3 3 3 3 
104 4 4 4 4 4 4 
105 5 5 5 5 5 5 
106 4 4 4 4 4 4 
107 5 5 5 5 5 5 
108 4 4 4 4 4 4 
109 2 2 2 2 2 2 
110 0 0 0 0 0 0 
111 6 6 6 6 6 6 
112 2 2 2 2 2 2 
113 2 2 2 2 2 2 
114 2 2 2 2 2 2 
115 0 0 0 0 0 0 
116 0 0 0 0 0 0 
117 2 2 2 2 2 2 
118 1 1 1 1 1 1 
119 4 4 4 4 4 4 
120 0 0 0 0 0 0 
121 0 0 0 0 0 0 
122 1 1 1 1 1 1 
123 2 2 2 2 2 2 
124 1 1 1 1 1 1 
125 0 0 0 0 0 0 
126 0 0 0 0 0 0 

RETURN t_0 t_1 t_2 t_3 t_4 t_5 
127 6 6 6 6 6 6 
128 2 2 2 2 2 2 
129 2 2 2 2 2 2 
130 5 5 5 5 5 5 
131 4 4 4 4 4 4 
132 5 5 5 5 5 5 
133 3 3 3 3 3 3 
134 7 7 7 7 7 7 
135 3 3 3 3 3 3 
136 2 2 2 2 2 2 
137 4 4 4 4 4 4 
138 5 5 5 5 5 5 
139 2 2 2 2 2 2 
140 2 2 2 2 2 2 
141 4 4 4 4 4 4 
142 4 4 4 4 4 4 
143 5 5 5 5 5 5 
144 7 7 7 7 7 7 
145 1 1 1 1 1 1 
146 2 2 2 2 2 2 
147 5 5 5 5 5 5 
148 3 3 3 3 3 3 
149 1 1 1 1 1 1 
150 0 0 0 0 0 0 
151 2 2 2 2 2 2 
152 4 4 4 4 4 4 
153 1 1 1 1 1 1 
154 6 6 6 6 6 6 
155 0 0 0 0 0 0 
156 2 2 2 2 2 2 
157 6 6 6 6 6 6 
158 0 0 0 0 0 0 
159 0 0 0 0 0 0 
160 1 1 1 1 1 1 
161 2 2 2 2 2 2 
162 2 2 2 2 2 2 
163 0 0 0 0 0 0 
164 2 2 2 2 2 2 
165 2 2 2 2 2 2 
166 2 2 2 2 2 2 
167 2 2 2 2 2 2 
168 1 1 1 1 1 1 
169 1 1 1 1 1 1 
170 3 3 3 3 3 3 
171 3 3 3 3 3 3 
172 5 5 5 5 5 5 
173 3 3 3 3 3 3 
174 1 1 1 1 1 1 
175 2 2 2 2 2 2 
176 2 2 2 2 2 2 
177 1 1 1 1 1 1 
178 1 1 1 1 1 1 
179 2 2 2 2 2 2 
180 3 3 3 3 3 3 
181 4 4 4 4 4 4 
182 4 4 4 4 4 4 
183 5 5 5 5 5 5 
184 5 5 5 5 5 5 
185 5 5 5 5 5 5 
186 6 6 6 6 6 6 
187 7 7 7 7 7 7 
188 5 5 5 5 5 5 
189 3 3 3 3 3 3 
190 6 6 6 6 6 6 
191 4 4 4 4 4 4 
192 4 4 4 4 4 4 
193 8 8 8 8 8 8 
194 5 5 5 5 5 5 
195 2 2 2 2 2 2 
196 4 4 4 4 4 4 
197 3 3 3 3 3 3 
198 3 3 3 3 3 3 
199 2 2 2 2 2 2 
200 2 2 2 2 2 2 
201 5 5 5 5 5 5 
202 5 5 5 5 5 5 
203 0 0 0 0 0 0 
204 3 3 3 3 3 3 
205 5 5 5 5 5 5 
206 1 1 1 1 1 1 
207 2 2 2 2 2 2 
208 0 0 0 0 0 0 
209 1 1 1 1 1 1 
210 0 0 0 0 0 0 
211 1 1 1 1 1 1 
212 1 1 1 1 1 1 
213 1 1 1 1 1 1 
214 0 0 0 0 0 0 
215 0 0 0 0 0 0 
216 0 0 0 0 0 0 
217 0 0 0 0 0 0 
218 1 1 1 1 1 1 
219 0 0 0 0 0 0 
220 1 1 1 1 1 1 
221 2 2 2 2 2 2 
222 1 1 1 1 1 1 
223 2 2 2 2 2 2 
224 0 0 0 0 0 0 
225 0 0 0 0 0 0 
226 0 0 0 0 0 0 
227 1 1 1 1 1 1 
228 1 1 1 1 1 1 
229 1 1 1 1 1 1 
230 3 3 3 3 3 3 
231 4 4 4 4 4 4 
232 0 0 0 0 0 0 
233 4 4 4 4 4 4 
234 2 2 2 2 2 2 
235 1 1 1 1 1 1 
236 3 3 3 3 3 3 
237 1 1 1 1 1 1 
238 3 3 3 3 3 3 
239 4 4 4 4 4 4 
240 1 1 1 1 1 1 
241 1 1 1 1 1 1 
242 1 1 1 1 1 1 
243 6 6 6 6 6 6 
244 1 1 1 1 1 1 
245 2 2 2 2 2 2 
246 2 2 2 2 2 2 
