NAME: abs5n5nud2s5_alpha1_fleet_size2_highcost_H3_multipd1_multips1

NUMBER_TIME_PERIODS: 3
NUMBER_DEPOTS: 6
NUMBER_DEMAND_USERS: 12
NUMBER_RETURN_USERS: 12
VEHICLE_CAPACITY_FLEET_SIZE: 176 2

LOCATION COORDINATES:

DEPOT V. LAT. LONG. NAME_ID TYPE INITIAL_INVENTORY MAX_INVENTORY MIN_INVENTORY STORAGE_COST
1 274.0 85.0 1.0 Depot 621.0 1000000 0 0.3
2 364.0 171.0 2.0 Depot 38.0 57.0 0.0 0.33
3 336.0 437.0 3.0 Depot 94.0 141.0 0.0 0.41
4 242.0 169.0 4.0 Depot 144.0 216.0 0.0 0.47
5 278.0 224.0 5.0 Depot 81.0 162.0 0.0 0.36
6 192.0 260.0 6.0 Depot 30.0 45.0 0.0 0.48

DEMAND_USERS V. LAT. LONG. NAME_ID
7 108.9 39.7 7
8 97.6 17.3 8
9 195.0 24.3 9
10 158.0 62.8 10
11 206.1 61.5 11
12 294.3 85.3 12
13 483.4 85.6 13
14 461.4 119.0 14
15 262.1 374.6 15
16 171.9 131.4 16
17 290.5 275.2 17
18 17.6 353.6 18

RETURN_USERS V. LAT. LONG. NAME_ID
19 248.2 52.7 19
20 230.4 63.6 20
21 132.4 55.6 21
22 113.8 71.3 22
23 201.8 52.5 23
24 379.5 10.8 24
25 496.4 114.9 25
26 401.1 267.9 26
27 361.8 442.7 27
28 157.0 103.8 28
29 287.5 222.7 29
30 175.9 298.9 30

DEMAND t_0 t_1 t_2 
7 10 10 10 
8 8 8 8 
9 13 13 13 
10 13 13 13 
11 22 22 22 
12 18 18 18 
13 42 42 42 
14 43 43 43 
15 110 110 110 
16 16 16 16 
17 105 105 105 
18 86 86 86 

RETURN t_0 t_1 t_2 
19 12 12 12 
20 14 14 14 
21 18 18 18 
22 17 17 17 
23 11 11 11 
24 12 12 12 
25 59 59 59 
26 45 45 45 
27 63 63 63 
28 88 88 88 
29 24 24 24 
30 101 101 101 
